| Management number | 224180872 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 224180872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 052366380753 |
|---|---|
| ASIN | B01BKRXCOM |
| Size | 14-1/2 in. Gooseneck Arm |
| Color | White (1-Pack) |
| Shape | Angle Shade |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | HTM LIGHTING SOLUTIONS |
| Brightness | 900 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Fovero RLM |
| Style Name | Fovero RLM |
| Unit Count | 1 Count |
| Item Weight | 3.1 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HTM Lighting Solutions |
| Model Number | SAS10-WH-SGN15-WH-9WA195K |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer and Seller Combination |
| Control Method | App |
| Shade Material | Alloy Steel |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall-Mounted |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Wall |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 900 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | SAS10-WH-SGN15-WH |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 17.72"L x 10"W x 15.94"H |
| Specific Uses For Product | Commercial/Residential |
| Manufacturer Warranty Description | 1-year limited. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Manufactured using durable cold rolled steel material and die cast zinc with while liners for increased reflectivity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form