| Management number | 228029714 | Release Date | 2026/05/14 | List Price | US$16.00 | Model Number | 228029714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889968057895 |
|---|---|
| ASIN | B084PYWC6G |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Adar Uniforms |
| Model Name | Tapered |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | SOLID FABRIC: Performance Twill 74% Polyester, 23% Rayon, 3% Spandex - Tailored Fit. HEATHER FABRIC: Performance Twill 72% Polyester, 22% Rayon, 6% Spandex - Tailored Fit. |
| Style Number | P4100NVYS |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | CLOSURE: Soft Back Elastic Waistband With Outer Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P4100NVYS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Nursing, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form