| Management number | 218945572 | Release Date | 2026/05/03 | List Price | US$3.92 | Model Number | 218945572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Blue |
|---|---|
| Shape | T8 |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E17 |
| Brand Name | AMI PARTS |
| Brightness | 450 lumen |
| Efficiency | 11.25 lm/W |
| Light Type | Fluorescent |
| Style Name | 2PACK-40W |
| Unit Count | 2 Count |
| Item Weight | 0.02 Kilograms |
| Light Color | Soft White |
| Manufacturer | AMI PARTS |
| Model Number | 297048600 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Touch |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 450 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 40 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.64"W x 1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 297048600-2 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form