| Management number | 218645453 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218645453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 739768354048 |
|---|---|
| Size | 4 Heads |
| Color | Black 3CCT 4 Heads only |
| Wattage | 10 watts |
| Set Name | 4PCS |
| Bulb Base | GU10 |
| Room Type | ALL |
| Brand Name | Bravsekai |
| Efficiency | Energy-efficient |
| Model Name | GU10-B |
| Style Name | Modern |
| Light Color | Adjustable White |
| Shade Color | Black |
| Switch Type | Rotary |
| Finish Types | Black |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Bravsekai |
| Model Number | BS-10W |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Track Mount |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 4 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Track Mounted, Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Track Lighting |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | BS-10W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6"L x 3.5"W x 11"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | No. |
| Light Fixture Installation Location | track |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form