| Management number | 218083642 | Release Date | 2026/05/03 | List Price | US$8.96 | Model Number | 218083642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This permanent coating applied on both lens surfaces, makes them highly scratch resistant to the most aggressive chemicals and drastically reduces the appearance of fogging. The anti-fog coating allows you to work in optimal conditions by removing the effect of condensation that occurs when there are large temperature differences or when wearing non-ventilated frames. The anti-scratch coating acts as a shield that improves the resistance of lenses and reduces the formation of scratches. It lengthens the life of the lens and improves user comfort, preventing any scratches that could impair vision.
| UPC | 054917317638 |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Safety |
| Pattern | Solid |
| Fit Type | Regular |
| Material | TPU |
| Brand Name | bollé |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Pounds |
| Part Number | 40246 |
| Closure Type | Fixed Frame |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Bushnell |
| Style Number | 40246 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Rubber |
| Item Dimensions | 6.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, Non-Slip |
| Garment Size Country | France |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid harsh chemicals or cleaning agents. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00054917317638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form