| Management number | 217186166 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217186166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Green and Purple |
|---|---|
| Brand Name | Candy Bila |
| Model Name | BH01 |
| Unit Count | 1.0 Count |
| Manufacturer | Candy Bila |
| Model Number | BH01 |
| BuiltIn Media | Headphone |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB-C Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Enclosure Material | Metal, Rubber, Protein-Based Material |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 85 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Kid |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form