| Management number | 222980410 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222980410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt's short sleeve workwear henley is an all-purpose work shirt that is perfect in warm weather or for layering when it gets cold it's made of 675-ounce 100-percent cotton jersey knit henley and features a rib-knit collar with a three-button closure and a left chest pocket it's also been designed with side-seamed construction to minimize twisting and maximize comfort
| UPC | 889192456624 |
|---|---|
| ASIN | B01MRNNH1F |
| Color | Carbon Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Short Sleeve |
| topstyle | Henley |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Dearborn Loose Henley T-shirt |
| Neck Style | Henley Neck |
| Style Name | Dearborn Loose Henley T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 0.75 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Raw Edge |
| Manufacturer | Carhartt Sportswear - Mens |
| Style Number | K84 |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Yes, it has a pocket in the chest to add its utility |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | K84-026 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Workwear, Outdoor |
| Global Trade Identification Number | 00889192456624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form