| Management number | 226561849 | Release Date | 2026/05/09 | List Price | US$548.00 | Model Number | 226561849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F916K2YV |
|---|---|
| Color | White |
| Noise | 32 Decibels |
| Wattage | 1030.91 watts |
| Capacity | 1 Tons |
| Brand Name | COSTWAY |
| Efficiency | High |
| Model Name | 0b83c4cd-479c-46ea-8f85-9ff08a0b8e44 |
| Start Year | 2012 |
| Form Factor | Mini-Split |
| Manufacturer | COSTWAY |
| Model Number | 0b83c4cd-479c-46ea-8f85-9ff08a0b8e44 |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | WiFi Enabled, Multi-Zone Cooling, Inverter Compressor |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 13.9"D x 34.7"W x 21.9"H |
| Air Conditioner Application | home |
| Window Opening Maximum Width | 34 Inches |
| Window Opening Minimum Width | 13.9 Inches |
| Window Opening Maximum Height | 21 Inches |
| Window Opening Minimum Height | 7.8 Inches |
| Seasonal Energy Efficiency Ratio SEER | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form