| Management number | 223194438 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 223194438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The warmest and tallest sock in the line, the Extreme Cold Weather/Mountaineering over-the-calf sock is designed for extreme climate on rugged terrain. Featuring full terry loop cushioning throughout for maximum warmth. Elastic support at arch. Reinforced heel and toe for increased durability.
| UPC | 642249155426 |
|---|---|
| ASIN | B071WT91HM |
| Color | Charcoal |
| Style | Modern |
| Pattern | Charcoal |
| Fit Type | Stretch |
| Material | Merino Wool, Nylon, Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Modern |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 79% Merino Wool 19% Nylon 2% Lycra Spandex |
| Item Weight | 150 Grams |
| Part Number | 2013_CHARCOAL_M_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 2013 |
| Item Type Name | Extra Cushion Sock |
| Shoe Height Map | Mid-Calf |
| Included Components | Sock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00642249155426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form