| Management number | 220562523 | Release Date | 2026/05/03 | List Price | US$3,800.00 | Model Number | 220562523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Configuration: 2 x 4TB 2.5" SSD, 256GB RAM, RAID 1 H730P Memory Storage Capacity: 8TB [[ 1 x 4TB ]] before RAIDCooling Method 1: Air Cooling, Redundant FansOperating System: Microsoft Windows Server 2025Security Features: TPM 2.0, Secure Boot, Graphics Card Interface: PCI Express 3.0Memory Slots Available: 24 DIMM SlotsRAM Memory Installed: 256GBRAM Memory Maximum Size: 3TBHard Disk Size: 4TB x 2Total Expansion Slots Quantity: 2 PCIe 3.0 SlotsUSB 2.0 Ports: 1USB 3.0 Ports: 2Total Video Out Ports: 2 x VGAIncluded Components: Dell PowerEdge R640 Server, Power Cables, Rack Mount Kit, Pre-installed Windows Server 2025, User Manual
| Brand | Dell |
|---|---|
| Color | Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | PowerEdge |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Manufacturer | Dell |
| Model Number | R640 |
| Video Output | VGA |
| BuiltIn Media | Keyboard |
| Cooling Method | Air |
| Item Dimensions | 31.8 x 18.98 x 1.69 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American & Japanese) |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Xeon Gold 6246 |
| Operating System | Windows Server 2025 |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 3647 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | 802.11 ac/b/g/n, Ethernet, USB 3.0 Type A, VGA |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Matrox G200eW3 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | US |
| RAM Memory Installed | 256 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 24 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | VGA |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 8 TB |
| Ram Memory Maximum Size | 512 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 Pixels |
| Cache Memory Installed Size | 24.75 MB |
| Number of Component Outputs | 2 |
| Total Expansion Slots Quantity | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form