| Management number | 222830086 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222830086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean styling, modern lines, and a modern fit breathe life into the DX3 OTG goggle. A no-frills, no-nonsense frame, the DX3 OTG fixates on comfort and quality with the added benefit of our Lumalens Color Optimization and OTG compatibility.
| UPC | 886895643238 |
|---|---|
| ASIN | B0DHR4VQM3 |
| Size | One Size |
| Color | Tiedye |
| Style | Modern |
| Fit Type | Medium |
| Material | Polyurethane |
| Occasion | Outdoor Lifestyle |
| Brand Name | Dragon Alliance |
| Frame Type | Full Rim |
| Lens Color | LUMA_MIDNIGHT |
| Model Name | Dx3 Otg |
| Sport Type | Snow Skiing |
| Unit Count | 1.0 Count |
| Part Number | DRG1146130350 |
| Closure Type | Elastic |
| Lens Coating | PERCEIVE_SUNNY_ONYX |
| Manufacturer | Dragon Goggles |
| Style Number | DRG114-350 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Ski Goggles |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog Coating |
| Included Components | Spare Lens |
| Warranty Description | Manufacturer's Limited Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00886895643238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form