| Management number | 223740789 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 223740789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810173260138 |
|---|---|
| ASIN | B0F99ZGSF9 |
| Brand | Gator Waders |
| Color | Old School Ghost |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Camp Boots |
| Style Name | Ankle Boots, Camp Boots |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Gator Waders |
| Style Number | CAM99M9 |
| Occasion Type | Camping, Casual Wear, Farming, Fishing, Hunting |
| Sole Material | Rubber |
| Item Type Name | Men's Camp Boots Old School Ghost Size 9 |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate, Neoprene |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Special Features | Abrasion Resistant, Cushioned, Flexible, Slip Resistant, Waterproof |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoor |
| Included Components | Men's Camp Boots Old School Ghost Size 9 |
| Embellishment Feature | Contrast Stitching, Logo, Tonal Stitching |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CAM99M9 |
| Specific Uses For Product | Camping, Fishing, Garden, Hunting, Rain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form