| Management number | 228496287 | Release Date | 2026/05/31 | List Price | US$5.84 | Model Number | 228496287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.9IN,Length:46.9IN,Hip Size:38.6INS:Bust:35.4IN,Length:47.6IN,Hip Size:40.2INM:Bust:37.0IN,Length:48.4IN,Hip Size:41.7INL:Bust:39.4IN,Length:49.2IN,Hip Size:44.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F4X1MCWT |
|---|---|
| Color | Brown |
| Pattern | Geometric |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | V-Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGRsuunq5-S |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Apparel Silhouette | Wrap |
| Additional Features | Lightweight |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUS5xt5rcLZJ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form