| Management number | 223581320 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223581320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superior stability and traction are the name of the game with the Regional. This adventurous, all-terrain style is perfect for days spent exploring new territory, thanks to a water-ready, lightweight construction built for maximum comfort.
| UPC | 191609802062 |
|---|---|
| ASIN | B0BF3TT7RZ |
| Brand | JBU by Jambu |
| Color | Dk Denim/Stone Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Regional Water Ready |
| Sport Type | Swimming |
| Strap Type | Hook & Loop |
| Style Name | Regional Water Ready |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B3RGL45 |
| Occasion Type | Sport, Valentine's Day |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B3RGL45 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form