| Management number | 223259811 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223259811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHXYZV2Q |
|---|---|
| Brand | Slothcloud |
| Color | Green |
| Shape | Rectangular |
| Band Color | green |
| Resolution | 390 x 390 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Item Weight | 34 Grams |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Slothcloud |
| Model Number | 7cb66129-1ad8-475d-911e-61cddf8c5146 |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 10.04 x 3.35 x 0.59 inches |
| Target Audience | Unisex Teen |
| Battery Capacity | 2.22 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Resin |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Recommended Age Grade=12yrs+ manufacturer_minimum_age=12yrs |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | most Android and iOS devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 60 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form