| Management number | 225548280 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225548280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FPCRC7RF |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | keihTrail |
| Rise Style | Mid Rise |
| Sport Type | skiing |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form