| Management number | 223615563 | Release Date | 2026/05/09 | List Price | US$14.36 | Model Number | 223615563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7K2CRVW |
|---|---|
| Color | Flectarn |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | MEGE KNIGHT |
| Model Name | Hiking Pants |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Camo Joggers |
| Unit Count | 1 Count |
| Fabric Type | Ripstop |
| Style Number | Hiking Pants |
| Material Type | Cotton |
| Occasion Type | Hiking |
| Pattern Style | Camouflage |
| Item Type Name | Hiking Pants |
| Number of Items | 500 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form