| Management number | 208868257 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 208868257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 884547571632 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Medium Heel |
| Toe Style | Closed Toe |
| Model Name | Siren Edge Q2 |
| Sport Type | Athletic |
| Strap Type | Lace-up |
| Style Name | Siren Edge Q2 |
| Unit Count | 1.00 Count |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J41316 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J41316-1-9.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00884547571632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form