| Management number | 227370982 | Release Date | 2026/05/09 | List Price | US$75.95 | Model Number | 227370982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GCH6J269 |
|---|---|
| Size | 1 |
| Color | 31"Black-Auspicious Clouds |
| Set Name | Single |
| Bulb Base | E26 |
| Room Type | 1 |
| Brand Name | Rjieoc |
| Brightness | 800 Lumen |
| Efficiency | Energy-efficient |
| Model Name | HXT009 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black and White |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | HXT009 |
| Power Source | 1 |
| Material Type | Metal |
| Mounting Type | 1 |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Bedroom, Dining Room, Living Room, Office |
| Recommended Uses For Product | 1 |
| Other Special Features of the Product | LED Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form