| Management number | 221271042 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221271042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blush |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Fb074 |
| Strap Type | Adjustable |
| Style Name | Balconette |
| Unit Count | 1 Count |
| Fabric Type | 61% Nylon, 39% Spandex |
| Manufacturer | Momcozy |
| Style Number | FB074 |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 1 inches |
| Bra Padding Level | Medium |
| Included Components | 1 extender, 1 semi-fixed cup pad |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form