| Management number | 220168560 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220168560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gray |
|---|---|
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | NOTUS The South Wind |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Waist Size | 36 Inches |
| Fabric Type | 65% Polyster 35% Cotton |
| Inseam Length | 30 Inches |
| Material Type | Polyster, Cotton |
| Occasion Type | Carpenters, Construction, Electricians, Painters |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Care instructions: Machine wash cold, tumble dry low. Avoid bleach and hot ironing, especially on Cordura fabric. |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 08961103356444 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form