| Management number | 216849597 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216849597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855432003330 |
|---|---|
| Size | 16 Fl Oz (Pack of 1 Case - 12 Cans) |
| Flavor | unflavored |
| Item Form | Liquid |
| Specialty | BPA Free |
| Brand Name | Open Water |
| Unit Count | 192.00 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 14 Pounds |
| Manufacturer | Open Water |
| Coin Variety 1 | Electrolyte Enhanced |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 14 Pounds |
| Special Ingredients | electrolytes |
| Sweetness Description | unsweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form