| Management number | 220138431 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220138431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | OrthoComfoot |
|---|---|
| Color | W2-khaki |
| Pattern | Solid |
| Seasons | Spring summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | walking |
| Sole Material | EVA+RUBBER |
| Item Type Name | Sneaker |
| Outer Material | canvas + leather and eva+rubber sole |
| Material Fabric | fabric-and-leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Gel |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BH-ZGBX26BOF-W2-44.5-1-6/14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form