| Management number | 226248262 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 226248262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FG2LSF17 |
|---|---|
| Size | Large |
| Color | 3-pack Modal Black/White/Grey |
| Pattern | Solid |
| Fit Type | comfortable, flexible fit |
| Brand Name | SALIGIA |
| Rise Style | Low |
| Style Name | Saligia Greek Column Modal Bikini Brief |
| Unit Count | 3 Count |
| Fabric Type | 93.8% Modal, 6.2% Spandex |
| Bottom Style | Bikini, High Cut Briefs |
| Material Type | Modal, Spandex |
| Number of Items | 3 |
| Subject Character | Greek Column |
| Additional Features | Breathable, Moisture Wicking, Seamless, Tag Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form