| Management number | 223273931 | Release Date | 2026/05/09 | List Price | US$7.66 | Model Number | 223273931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09NVGW22R |
|---|---|
| Color | Black |
| Shape | Gooseneck |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Lamp Type | grow light |
| Room Type | Office |
| Brand Name | SANSI |
| Efficiency | High |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 1.04 Pounds |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | ceramic + PC |
| Manufacturer | SANSI |
| Model Number | C21GL-GE26-10W |
| Power Source | Corded Electric |
| Base Diameter | 2 Inches |
| Base Material | Metal Ceramic |
| Is Waterproof | False |
| Material Type | Ceramic |
| Mounting Type | Hanging |
| Control Method | Push Button |
| Shade Material | Ceramic |
| Bulb Shape Size | PAR20 |
| Controller Type | Hand Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Full spectrum LED grow lights promote growth of plants! |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 150 |
| Item Dimensions D x W x H | 5.71"D x 5.71"W x 3.94"H |
| Specific Uses For Product | Attention Please: The maximum safety wattage rating is 10W for each head. |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Manufacturer and seller offer 5-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form