| Management number | 222867928 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 222867928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get more of a good thing in the Endorphin Shift 3. With a higher stack of PWRRUN foam and a deeper midsole cradle to sink into, it makes your training plan feel like vacation mode.
| UPC | 195019436213 |
|---|---|
| ASIN | B0BL62NNTN |
| Brand | Saucony |
| Color | Glow/Sundown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Endorphin Shift 3 |
| Sport Type | Workout |
| Strap Type | lace_up |
| Style Name | Endorphin Shift 3 |
| Item Weight | 1.63 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10813-33 |
| Occasion Type | all occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam (PWRRUN) |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | PWRRUN foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10813-33 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form