| Management number | 228360676 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228360676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084229382697 |
|---|---|
| ASIN | B08FBN6L87 |
| Color | Realtree Excape |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SCENTBLOCKER |
| Model Name | 1055820 |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hunting |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | poly/spandex |
| Style Number | 1055820-223-XL |
| Material Type | Spandex Blend |
| Occasion Type | Construction,Hunting,Sport |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1055820-223-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form