| Management number | 220170521 | Release Date | 2026/05/03 | List Price | US$35.20 | Model Number | 220170521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. - Suki is the best-selling Silver Jeans Co.™ curvy fit jean for good reason. Designed to enhance curves, these women’s mid rise jeans create a flattering silhouette with ease in the hip and thigh. The classic mid rise is comfortable, and the contoured waistband ensures a zero-gap fit.
| UPC | 681283967039 |
|---|---|
| Color | Odessa |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Silver Jeans Co. |
| Model Name | Suki Mid Rise Trouser Leg Jeans |
| Rise Style | Mid Rise |
| Style Name | Suki Mid Rise Trouser Leg Jeans |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 21% Sorbtek® Polyester, 7% Nylon, 2% Elastane |
| Manufacturer | Silver Jeans Co. |
| Style Number | L93504LFO218 |
| Inseam Length | 33 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | L93504LFO218 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form