| Management number | 223883052 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 223883052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSB4ZFWL |
|---|---|
| Brand | TEYTAP |
| Color | Black-313gt |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 313gt |
| Strap Type | lace_up |
| Style Name | Steel Toe Shoes |
| Closure Type | Lace-Up |
| Manufacturer | TEYTAP |
| Style Number | 313GT |
| Occasion Type | work |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Industrial Shoe |
| Outer Material | Waterproof Mesh |
| Material Fabric | kevlar |
| Cushioning Level | Moderate |
| Special Features | Puncture Resistant, Slip Resistant, puncture-proof, steel-toed |
| Insole Cushioning | foam |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 313GT |
| Specific Uses For Product | Sports, Work, Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form