| Management number | 225329852 | Release Date | 2026/05/09 | List Price | US$52.50 | Model Number | 225329852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TechnoMarine Reef collection takes active time to new heights. Prepared for play but ready for an evening on the town, the timepieces of this collection are all appointed with fearless components in design that reflect the optimum inner workings of each model. For an unmistakable impact, the TechnoMarine Reef collection, reinforcing all the possibilities time has to offer.
| UPC | 886678941346 |
|---|---|
| ASIN | B09VCJBYFK |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Black |
| Band Width | 32.5 Millimeters |
| Brand Name | TechnoMarine |
| Clasp Type | Buckle |
| Dial Color | Black, Silver, Gold |
| Face Style | Skeleton |
| Model Name | TM-520002 |
| Sport Type | Diving, marine activity, water sports |
| Strap Type | Two Piece Strap |
| Style Name | quartz watch |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 250 Grams |
| Closure Type | Buckle |
| Manufacturer | Technomarine |
| Model Number | TM-520002 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14.2 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Jewel |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TM-520002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form