| Management number | 220829147 | Release Date | 2026/05/03 | List Price | US$40.74 | Model Number | 220829147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rubber Boot, Shoe Style Knee, Toe Type Composite, Footwear Sole Pattern Safety Loc, Insulated Yes, Size 6, Footwear Width M, Men's, Boot Height 15 in, Metatarsal Guard No, Waterproof Yes, 1 Pair
| UPC | 081138036314 |
|---|---|
| Brand | TINGLEY |
| Color | Gray/Orange |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Flite |
| Style Name | Safety Toe Knee Boot |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Tingley |
| Style Number | 28259 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Natural Rubber |
| Included Components | Unit^Instruction Guide |
| Shaft Circumference | 17.7 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form