| Management number | 220092124 | Release Date | 2026/05/03 | List Price | US$23.80 | Model Number | 220092124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for boyhood and made to last, these shorts (just like dad's!) are crafted from an updated performance cotton blend for a soft yet resilient feel that's durable, flexible and ultra-comfortable. The quick-drying fabric and 4-way stretch keep him going at full speed wherever his adventures take him. Sporting modern branding and a slightly shorter, easily adjustable fit, these are his new everyday favorites.
| UPC | 199254134361 |
|---|---|
| Color | Surf Spray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Golf, Lacrosse, Sailing, Tennis |
| Style Name | Boys On-the-go Short |
| Unit Count | 1 Count |
| Fabric Type | 48% Cotton, 42% Nylon, 10% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3H001209 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Big Kid |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 3H001209 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form