| Management number | 220949044 | Release Date | 2026/05/03 | List Price | US$8.28 | Model Number | 220949044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VTRIN 10 Tiers Tall Shoe Rack Holds 20-25 Pairs of Shoes Sturdy Vertical Shoe Organizer with 18pcs Hooks Stackable Narrow Shoe Rack for Closet, Entryway White
| Size | 17" Wide - 10 Tier |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | Tall Shoe Rack Set |
| Room Type | Bedroom, Garage, Hallway, Living Room |
| Back Style | Free standing shoe racks |
| Brand Name | VTRIN |
| Item Depth | 10 inches |
| Model Name | XJ-123 |
| Shelf Type | Tiered Shelf |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Finish Types | Coated |
| Manufacturer | VTRIN |
| Model Number | XJ-123 |
| Product Name | 10 Tiers Tall Shoe Rack, Narrow Shoe Rack, Shoe Organizer for Closets, Shoe and Boots Organizer, shoe rack |
| Material Type | Metal, Non-woven fabric, Plastic |
| Mounting Type | Floor Mount |
| Item Dimensions | 10 x 17 x 68 inches |
| Number of Items | 1 |
| Shelf Thickness | 6.8 Inches |
| Weight Capacity | Maximum weight: 60 Pounds |
| Furniture Finish | Metal |
| Installation Type | Freestanding |
| Number Of Shelves | 10 |
| Required Assembly | Yes |
| Additional Features | Durable, Portable, Rust Proof, Space Saving, Weather Resistant |
| Included Components | Hammer, Hook, Metal pole, Non-woven fabric, instruction manul |
| Shelf Bracket Shape | Straight |
| Age Range Description | Adult |
| Weight Capacity Maximum | 60 Pounds |
| Manufacturer Part Number | XJ-123 |
| Item Dimensions D x W x H | 10"D x 17"W x 68"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Books, Clothes, Plants, Shoes, Toys |
| Minimum Required Door Width | 30 Centimeters |
| Recommended Uses For Product | shoes,clothes,bags, toys, towels, sundries, books, plants, keys, umbrellas, and small accessories |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form