| Management number | 225845749 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225845749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GHR7JB2H |
|---|---|
| Brand | Padphri |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Toe Style | Steel Toe |
| Model Name | Hl-gtx-01 |
| Style Name | Steel Toe Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Padphri |
| Style Number | HL-GTX-01 |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Waterproof knitted mesh |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Lightweight, Puncture Resistant, Slip Resistant, non-slip, steel-toed |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HL-GTX-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form