| Management number | 224437307 | Release Date | 2026/05/09 | List Price | US$26.98 | Model Number | 224437307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716550175425 |
|---|---|
| ASIN | B07796RHQK |
| Color | Tan 25 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | ZOIC |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Ether 9 Cycling Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 33 Inches |
| Fabric Type | 96% Polyester, 4% Spandex |
| Item Weight | 0.6 Pounds |
| Manufacturer | ZOIC Clothing |
| Style Number | 1103E9NL |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Seam Pocket, Utility Pocket, Utility Pocket |
| Included Components | Apparel |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1103E9NL-TAN-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00716550175425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form